Careers of Former NOMAD Members
Examples of current positions of previous members of the NOMAD Laboratory:
# | Name | Job Title | Institution |
1 | Alippi, Paola | Researcher | Consiglio Nazionale delle Ricerche (CNR), Italy |
2 | Behler, Jörg | Professor | Ruhr-Universität Bochum, Germany |
3 | Bhattacharya, Amrita | Professor | Indian Institute of Technology Bombay, India |
4 | Bhattacharya, Saswata | Professor | Indian Institute of Technology Delhi, Hauz Khas, India |
5 | Blum, Volker | Professor | Duke University, Durham, USA |
6 | Bockstedte, Michel | Professor | Johannes Kepler University Linz, Austria |
7 | Caldas, Marilia Junqueira | Professor | University of São Paulo, Brazil |
8 | Carbogno, Christian | Group Leader at FHI | Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin, Germany |
9 | Carlsson, Johan M. | Senior Field Application Scientist and Science Council Fellow at BIOVIA |
Dassault Systemes BIOVIA GmbH |
10 | Caruso, Fabio | Professor | Christian-Albrechts-Universität zu Kiel, Germany |
11 | Cho, Jun-Hyung | Professor | Hanyang University, Seoul, Korea |
12 | Da Silva, Juarez L. F. | Professor | Institute of Chemistry of São Carlos, University of São Paulo, Brazil |
13 | De Sarkar, Abir | Professor and Dean of INST |
Institute of Nano Science and Technology, Punjab/ India |
14 | Delin, Anna | Professor | KTH Royal Institute of Technology, Stockholm, Sweden |
15 | Fazzio, Adalberto | Professor and Director of LNNano / CNPEM |
University of São Paulo, Brazil Brazilian Nanotechnology National Laboratory (LNNano) |
16 | Fichthorn, Kristen | Professor | PennState College of Engineering, The Pennsylvania State University, USA |
17 | Finnis, Mike | Professor | Imperial College London, UK |
18 | Fiorentini, Vincenzo | Professor | University of Cagliari, Monserrato, Italy |
19 | Franco, Ignacio | Professor | University of Rochester, USA |
20 | Freysoldt, Christoph | Group Leader at Max-Planck-Institut für Eisenforschung | Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
21 | Friák, Martin | Group Leader at IPM | Institute of Physics of Materials, Czech Academy of Sciences, Czech Republic |
22 | Ganduglia-Pirovano, Veronica | Group Leader at CSIC | Instituto de Catalisis y Petroleoquimica, Spanish National Research Council (CSIC), Madrid, Spain |
23 | Ghiringhelli, Luca | Professor | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany |
24 | Goldsmith, Bryan R. | Professor | University of Michigan, Ann Arbor, USA |
25 | Gonze, Xavier | Professor | Université Catholique de Louvain, Belgium |
26 | Groß, Axel | Professor, Institutsdirektor |
Universität Ulm, Institut für Theoretische Chemie, Germany |
27 | Hamad, Bothina | Professor | University of Jordan, Amman, Jordan |
28 | Hammer, Bjoerk | Professor | Aarhus University, Denmark |
29 | Hammerschmidt, Thomas | Group Leader at ICAMS | Interdisciplinary Centre for Advanced Materials Simulation (ICAMS), Ruhr-Universität Bochum, Germany |
30 | Han, Zhongkang | Professor | Zhejiang University, Hangzhou, China |
31 | Hanke, Felix | Senior Scientific Software Developer Fellow of the BIOVIA Science Council at Dassault Systèmes |
Biovia R&D, Dassault Systems UK Limited, UK |
32 | Hashemifar, Seyed Javad | Professor | Isfahan University of Technology, Iran |
33 | Havu, Ville | Senior University Lecturer | Aalto University, Finland |
34 | Hofmann, Oliver | Group Leader at Institute of Solid State Physics | TU Graz, Austria |
35 | Ireta Moreno, Joel | Professor | Universidad Autónoma Metropolitana-Iztapalapa, Mexico |
36 | Jacob, Timo | Professor, Institutsleiter |
Universität Ulm, Institut für Elektrochemie, Germany |
37 | Jiang, Hong | Professor | Peking University, Beijing, China |
38 | Joas, Christian | Director, Niels Bohr Archive | University of Copenhagen, Denmark |
39 | Kitchin, John | Professor | Carnegie Mellon University, Pittsburgh, USA |
40 | Kratzer, Peter | Professor | Universität Duisburg-Essen, Germany |
41 | Lee, Sung-Hoon | Professor | Kyung Hee University, South Korea |
42 | Levchenko, Sergey | Professor | Skoltech University, Moscow, Russia |
43 | Li , Jia | Professor | Tsinghua University, Shenzhen, China |
44 | Li, Bo | Professor | University of Chicago, Computer Science Department, USA |
45 | Li, Wei-Xue | Executive Dean of Department of Chemical Physics and Chair Professor (USTC) |
University of Science and Technology of China (USTC), Hefei, China |
46 | Li, Xinzeng | Professor | Peking University, Beijing, China |
47 | Linic, Suljo | Professor and Director, Energy Systems Engineering |
University of Michigan, Ann Arbor, USA |
48 | Liu, Wei | Professor | Nanjing University of Science and Technology, Nanjing, China |
49 | Máca, František | Senior Scientist | Institute of Physics of the Czech Academy of Sciences, Prague; Czech Republic |
50 | Maestri, Matteo | Professor PI of ERC Research Group SHAPE |
Politecnico di Milano, Italy |
51 | Matera, Sebastian | Group Leader at FHI | Fitz-Haber-Institut der Max-Planck-Gesellschaft, Berlin, Germany |
52 | Michaelides, Angelos | Professor | University of Cambridge, UK |
53 | Miyazaki, Ray | Professor | Hokkaido University, Institute of Catalysis, Hokkaido, Japan |
54 | Moley, Mario | Professor | Australia |
55 | Narasimhan, Shobhana | Professor | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore, India |
56 | Neugebauer, Jörg | Director and Professor | Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany |
Professor | Ruhr-Universität Bochum, Bochum, Germany | ||
57 | Ouyang, Runhai | Professor | Shanghai University, China |
58 | Pankratov, Oleg A. | Professor | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany |
59 | Pehlke, Eckhard | Professor | Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
60 | Pentcheva, Rossitza | Professor | Universität Duisburg-Essen, Duisburg, Germany |
61 | Piccinin, Simone | Senior Staff Scientist | Consiglio Nazionale delle Ricerche, CNR-IOM, Trieste, Italy |
62 | Pilania, Ghanshyam | Senior Engineer | General Electrics (GE), Global Research, Niskayuna, USA |
63 | Piquini, Paulo | Professor | Federal University of Santa Maria, RS, Brazil |
64 | Polatoglu, Harriton | Professor | Aristotle University of Thessaloniki, Thessaloniki, Greece |
65 | Purcell, Thomas | Professor | The University of Arizona, Tucson, USA |
66 | Qteish, Abdallah | Professor, Vice Dean | Yarmouk University, Irbid, Jordan |
67 | Ratsch, Christian | Professor, IPAM Deputy Director |
IPAM, University of California (UCLA), Los Angeles, USA |
68 | Reilly, Anthony | Academic Staff - Computational Chemistry | Dublin City University, Ireland |
69 | Ren, Xinguo | Distinguished Researcher | Institute of Physics, Beijing, China |
70 | Reuter, Karsten | Director and Professor | Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin, Germany |
71 | Rinke, Patrick | Professor | Aalto University, Helsinki, Finland |
72 | Rossi Carvalho, Mariana | Lise Meitner Research Group Leader | Max-Planck-Institut für Struktur und Dynamik der Materie, Hamburg, Germany |
73 | Rubio, Angel | Director and Professor | Max-Planck-Institut für Struktur und Dynamik der Materie, Hamburg, Germany |
74 | Ruggerone, Paolo | Professor | University of Cagliari, Monserrato, Italy |
75 | Schindlmayr, Arno | Professor | Universität Paderborn, Paderborn, Germany |
76 | Seitsonen, Ari | Ingénieur de recherche | CNRS, Ecole Normale Supérieure, Paris, France |
77 | Shang, Honghui | Professor | University of Chinese Academy of Sciences, Beijing, China |
78 | Shin, Jungho | General Director of Chemical Data-Driven Research Center | Korea Research Institute of Chemical Technology (KRICT), Daejoen, Korea |
79 | Singh, Abhishek | Professor | Materials Research Center, Indian Institute of Science, Bangalore, India |
80 | Soon, Aloysius | Professor | Yonsei University, Seoul, Korea |
81 | Stampfl, Catherine | Professor | The University of Sydney, Australia |
82 | Sutton, Christopher | Professor | University of South Carolina |
83 | Tkatchenko, Alexandre | Professor | University of Luxembourg, Luxembourg |
84 | Todorova, Mira | Group Leader at MPIE | Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany |
85 | Wang, Yang-Gang | Professor | Southern University of Science and Technology, Shenzhen, China |
86 | Wei, Ching-Ming | Professor | Institute of Atomic and Molecular Sciences (IAMS), Academia Sinica, Taipeh, Taiwan |
87 | Wu, Hua | Professor | Fudan University, Shanghai, China |
88 | Xu, Yong | Professor | Tsinghua University, Beijing, China |
89 | Yang, Qimin | Professor | Northeastern University, Boston, USA |
90 | Yeo, Byungchul | Professor | Pukyong National University, Busan, Korea |
91 | Yu, Byung Deok | Professor | University of Seoul, Korea |
92 | Zhan, Guoxu | Professor | Harbin Institute of Technology, Harbin, China |
93 | Zhang, Igor Ying | Professor | Fudan University, Shanghai, China |
94 | Zhang, Wei-Bing | Professor | Changsha University of Science and Technology, Changsha, China |
95 | Zhang, Wenqing | Professor | Southern University of Science and Technology, Shenzhen, China |
96 | Ziletti, Angelo | Principal Data Scientist | Bayer, Leverkusen, Germany |
97 | Zywietz, Tosja | Chairman, Managing Director | SMART Precision Tools & Manufacturing GmbH, Denzlingen, Germany |